These stand-alone Panel Air Conditioners are specially designed for applications where there is no available mounting space on the electrical panel. The unit is installed separately and connected through ducting to provide efficient cooling to the enclosure.
It helps maintain a stable internal temperature by removing excess heat generated by electrical components.
Technical Specifications| Description | Specification | ||||
|---|---|---|---|---|---|
| Model | TPA 060 D75 | TPA 090 D75 | TPA 135 D75 | TPA 200 D75 | TPA 300 D75 |
| Cooling Capacity (W) | 700 | 1000 | 1500 | 2300 | 3500 |
| Ambient Temperature (°C) | 20–50 | ||||
| Refrigerant | R134a | ||||
| Power Supply (Ph / V / Hz) | 1 / 230 / 50 | 1 / 230 / 50–60 | 1 / 230 / 50 | ||
| Power (W) | 325 | 590 | 700 | 1240 | 1270 |
| Dimension H × W × D (mm) | 675×345×370 | 855×380×370 | 1080×430×400 | 1325×430×495 | 1620×430×495 |
| Weight (Kg) | 35 | 45 | 60 | 85 | 95 |
| Datasheet | Download | Download | Download | Download | Download |
Base Configuration
Explore ApplicationsShare your requirements and we will get back to you within 1–2 business days.
Your enquiry has been received. Our team will contact you within 1–2 business days.