These high-capacity outdoor water chillers are engineered to deliver reliable and energy-efficient cooling for large-scale industrial processes. The system maintains precise temperature control to ensure stable performance of equipment and production systems.
Designed for demanding environments, the chiller integrates advanced refrigeration components and a robust circulation system.
Technical Specifications| Description | Specification | |||
|---|---|---|---|---|
| Model | HWC 150 PTS | HWC 200 PTS | HWC 400 000 | HWC 600 000 |
| Cooling Capacity (kW) | 52.70 | 70.30 | 140.50 | 1281.30 |
| Ambient Temperature (°C) | 20 – 45 | |||
| Refrigerant | R407C | |||
| Flow Rate (l/min) | 155–170 | 190–210 | 405–415 | 620–680 |
| Power Supply (Ph / V / Hz) | 3 / 415 / 50 | |||
| Power (kW) | 22 | 25.50 | 62 | 92 |
| Tank Capacity (Ltrs) | 400 | 500 | ||
| Dimension H × W × D (mm) | 2090×1310×2000 | 2090×1370×2000 | 2460×2040×2980 | |
| In Out Port Size (Inch BSP) | 2″ | 2″ | 3″ | 3″ |
| Weight (Kg) | 800 | 900 | 1850 | 2200 |
| Datasheet | Download | Download | Download | Download |
Base Configuration
Explore ApplicationsShare your requirements and we will get back to you within 1–2 business days.
Your enquiry has been received. Our team will contact you within 1–2 business days.