This grain air cooler is designed to maintain optimal temperature and humidity conditions within grain storage silos. By circulating controlled cool air through stored grains, it helps prevent spoilage, mold formation, and moisture-related damage during long-term storage.
The system improves grain quality preservation while supporting efficient storage management.
Technical Specifications| Description | GAC 250 | GAC 350 |
|---|---|---|
| Cooling Capacity (T/day) | 220 – 370 | 350 – 600 |
| Ambient Temperature (°C) | 20 – 40 | |
| Refrigerant | R407c | |
| Air Flow (blower) (m³/h) | 12500 | 19000 |
| Power Supply (Ph / V / Hz) | 3/415/50 | 3/415/50 |
| Power (kW) | 40.5 | 65 |
| Dimension (H×W×D) (mm) | 2785×2055×3620 | 2895×2060×3775 |
| Outlet Duct Size (Dia) (mm) | 400 | 500 |
| Weight (kg) | 2000 | 3250 |
| Datasheet | Download | Download |
Base Configuration
Explore ApplicationsShare your requirements and we will get back to you within 1–2 business days.
Your enquiry has been received. Our team will contact you within 1–2 business days.