This EDM liquid chiller is designed to maintain stable temperature control of dielectric fluid used in electrical discharge machining processes.
By regulating the fluid temperature, it helps maintain machining accuracy and improves the consistency of EDM operations. Stable dielectric conditions also enhance surface finish and reduce thermal variations during machining.
Technical Specifications| Description | Specification |
|---|---|
| Model | EWC 010 000 |
| Cooling Capacity (kW) | 3.5 |
| Ambient Temperature (°C) | 20 – 45 |
| Refrigerant | R407c |
| Flow Rate (l/min) | 15 – 20 |
| Power Supply (Ph / V / Hz) | 3/415/50-60 |
| Power (kW) | 1.42 |
| Tank Capacity (Ltrs) | 25 |
| Dimension (H×W×D) (mm) | 1060×475×535 |
| In Out Port Size (Inch BSP) | 1/2″ |
| Weight (kg) | 72 |
| Datasheet | Download |
Base Configuration
Explore ApplicationsShare your requirements and we will get back to you within 1–2 business days.
Your enquiry has been received. Our team will contact you within 1–2 business days.