This air-to-air heat exchanger provides an efficient cooling solution for electrical enclosures operating in moderate ambient environments. It uses a closed-loop system to transfer heat from inside the panel to the surrounding air without allowing external contaminants to enter.
This ensures reliable cooling while protecting sensitive electronic components from dust, moisture, and other environmental factors.
Technical Specifications| Description | Specification | |||
|---|---|---|---|---|
| Model | AAH 015 | AAH 025 | AAH 050 | AAH 100 |
| Cooling Capacity (W) | 15 | 25 | 50 | 100 |
| Temperature Range (°C) | -10 to +55 | |||
| Power Supply (Ph / V / Hz) | 1 / 230 / 50–60 | |||
| Power (W) | 38 | 42 | 125 | 250 |
| Dimension H × W × D (mm) | 460×210×65 | 650×300×90 | 780×315×90 | 780×625×90 |
| Weight (Kg) | 6 | 8.5 | 12 | 25 |
| Datasheet | Download | Download | Download | Download |
Base Configuration
Explore ApplicationsShare your requirements and we will get back to you within 1–2 business days.
Your enquiry has been received. Our team will contact you within 1–2 business days.